Daily Current Affairs 10 November 2023 In Hindi/English:-Hello Readers,We are here for you to provide the important Daily Current Affairs 10 November 2023 , which have unique updates of Latest Current Affairs 2023 events from all newspapers such as Amar Ujala,Punjab Kesari,The Tribune and all Govt websites.
Our Daily Current Affairs 10 November 2023 will help you to get more marks in HPPSC, HP Police ,HP Naib Tehsildar,HP Patwari and all Other HP State Govt Exams.
Monthly Current Affairs :- CLICK HERE
Table of Contents
ToggleDaily Current Affairs 10 November 2023 Overview:-
Post Name:- | Daily Current Affairs 10 November 2023 |
Date:- | 10 November 2023 |
Total Questions:- | 10 |
Language | Hindi & English |
Join Our Telegram Group:- | Click Here |
Current Affairs 10 November 2023 MCQ Question Answer
Q.1. 37वें राष्ट्रीय खेलों में सबसे अधिक मेडल किसने जीते हैं? | Who has won the most medals in the 37th National Games?
A. महाराष्ट्र | Maharashtra
B. हरियाणा | Haryana
C. मध्य प्रदेश | Madhya Pradesh
D. केरल | Kerala
Q.2. क्यूएस एशिया यूनिवर्सिटी रैंकिंग 2024 में IIT बॉम्बे का एशिया में कौन सा स्थान ? | What is the position of IIT Bombay in Asia in QS Asia University Rankings 2024?
A. 48वां
B. 40वां
C. 50वां
D. 47वां
Q.3. सैयद मुश्ताक अली ट्रॉफी का खिताब पहली बार किसने जीता है? | Who has won the Syed Mushtaq Ali Trophy for the first time?
A. मध्य प्रदेश | Madhya Pradesh
B. पंजाब | Punjab
C. महाराष्ट्र | Maharashtra
D. हरियाणा | Haryana
Q.4. अंडमान सागर में पहली बार म्यांमार और किस देश के बीच MARUMEX अभ्यास का आयोजन किया गया है? | MARUMEX exercise has been conducted between Myanmar and which country for the first time in Andaman Sea?
A. जापान | Japan
B. रूस | Russia
C. इंडोनेशिया | Indonesia
D.मलेशिया| Malaysia
Q.5. एंटोनियो कोस्टा किस देश के प्रधानमंत्री थे जिन्होंने अपने पद से इस्तीफा दे दिया है? Antonio Costa was the Prime Minister of which country who has resigned from his post?
A. ऑस्ट्रेलिया | Australia
B. न्यूजीलैंड | New Zealand
C. पुर्तगाल | Portugal
D. स्लोवाकिया | Slovakia
Q.6. ‘बिहार जाति सर्वेक्षण रिपोर्ट के अनुसार बिहार में कितने परिवार प्रति माह ₹6,000 से कम कमाते हैं? | According to ‘Bihar Caste Survey Report’, how many families in Bihar earn less than ₹6,000
A. 34 लाख | 34 lakhs
B. 85 लाख | 85 lakhs
C. 94 लाख | 94 lakh
D.78 लाख | 78 lakhs
Q.7. सरकार ने रियायती दर पर गेहूं का आटा उपलब्ध कराने के लिए किस ब्रांड का आटा लॉन्च किया है? | Which brand of flour has been launched by the government to provide wheat flour at subsidized rates?
A. इंडिया आटा | India Flour
B. देसी आटा | Desi Flour
C. वंदे भारत आटा | Vande Bharat Flour
D.भारत आटा | Bharat Flour
Q.8. भारतीय सेना किस वर्ष से चीता और चेतक हेलीकॉप्टरों के बेड़े को चरणबद्ध तरीक से हटाने पर विचार कर रही है? | The Indian Army is phasing out the fleet of Cheetah and Chetak helicopters From which year?
A. 2025
B. 2027
C. 2028
D. 2029
Q.9. उत्तराखंड राज्य का 23वां स्थापना दिवस कब मनाया गया है? | When has the 23rd Foundation Day of Uttarakhand state been celebrated?
A.5 नवंबर | 5 November
B.4 नवंबर | 4 November
C.9 नवंबर | 9 November
D.8 नवंबर | 8 November
Q.10. राष्ट्रीय मानवाधिकार संस्थानों का 14वां अंतर्राष्ट्रीय सम्मेलन किस देश में आयोजित किया गया है? | In which country has the 14th International Conference of National Human Rights Institutions been organized?
A. जर्मनी | Germany
B. फ्रांस | France
C. डेनमार्क | Denmark
D.नीदरलैंड | Netherlands
More Pages:-
हेलो दोस्तों ,आपका हमारी वेबसाइट Himexam.com पर स्वागत है। जैसा की आपको पता है हमारी वेबसाइट Himexam.com आपको समय-समय पर सभी HP Govt Jobs & All India Govt Jobs की Notifications प्रदान करवाती है। साथ ही साथ Himachal Pradesh Exam Previous Paper और Himachal Pradesh GK ,Himachal Pradesh & National +International Current Affairs के सभी नोट्स मुफ्त उपलब्ध करवाते है। हमारी वेबसाइट के अलग अलग प्लेटफार्म पर pages & Group बने है जैसे की facebook ,Telegram और Instagram .. अगर आप हिमाचल के किसी भी पेपर की तैयारी कर रहे हो तो जल्दी से इन groups के साथ जुड़ जाएं इनके लिंक नीचे table में दिए गए है।
Join Us:-
Like Our Facebook Page | Click here |
Join Us oN Telegram | Click here |
Join Us On Instagram | Click Here |