NIELIT Shimla Clerk,JE Accountant & Other Posts Recruitment 2023:-Eligible candidates may appear for Walk-in-interview/Skill Test on 21-09-2023, 22-09-2023 & 26-09-2023 along with their testimonials in original and registration fee of Rs 500/- to be deposited at NIELIT, Shimla, through online mode. The post is on purely outsourced and project basis. Details regarding eligibility criteria, experience, remuneration and other relevant details are available on our website www.nielit.gov.in/shimla.
Read More:-
- HP High Court Various Jobs 2023
- HP SBI Apprentice Jobs 2023
- SJVN Junior Field Engineer & Junior Field Officer Jobs 2023
- RBI Assistant Recruitment 2023
Table of Contents
ToggleNIELIT Shimla Clerk,JE Accountant & Other Posts Recruitment 2023 Overview:-
NIELIT Shimla Clerk,JE Accountant & Other Posts Notification 2023 has been out for 91 vacancies . For the convenience of the candidates, we have tabulated the NIELIT Shimla Computer operator,Data Entry Operator,clerk(JOA IT),Accountant ,sanitary supervisiors,junior engineer,state coordinator & urban planner NOtification 2023 Overview Here:-
Recruitment Board | NIELIT Shimla |
Post Name | Computer operator,Data Entry Operator,clerk(JOA IT),Accountant ,sanitary supervisiors,junior engineer,state coordinator & urban planner |
No. of Posts | 91 |
Category | NIELIT Shimla Jobs 2023 |
Vacancy Details:-NIELIT Shimla Jobs 2023
The total number of vacancies released is 91 for NIELIT Shimla Clerk,JE Accountant & Other Posts Post . NIELIT Shimla Post-wise vacancy distribution is as follows
Post Name | No. of Posts |
---|---|
Computer operator | 02 |
Data Entry Operator | 02 |
Clerk(JOA IT) | 25 |
Accountant | 29 |
sanitary supervisiors | 22 |
junior engineer | 9 |
state coordinator | 1 |
urban planner | 1 |
Total | 91 |
Education Qualification:-NIELIT Shimla Jobs 2023
The total number of vacancies released is 91 for NIELIT Shimla Clerk,JE Accountant & Other Posts Post . NIELIT Shimla Post-wise Education Qualification is as follows
Post Name | Education Qualification |
---|---|
Computer operator | Graduate with one year Post-Graduate Diploma in Computer Science/Applications (PGDCA) / NIELIT ‘A’ Level /NIELIT Diploma |
Data Entry Operator | 10+2 with diploma in computers/ NIELIT ‘O’ Level and typing speed of 30WPM in English /25 WPM in Hindi and one year experience |
Clerk(JOA IT) | 10+2 and must possess one year Diploma in Computer Application from a recognized University/ Institute. The sphere of duties/work to be performed by the outsource Clerk/JOA (IT) will be the same as are performed by the regular incumbents of these categories working in the Urban Local Bodies. The Clerk/JOA(IT) can be deployed in any Municipal Council/Nagar Panchayat of the state of H.P |
Accountant | B.Com. Degree from a recognized University or any Institute duly recognized by State/Centre Government. Having knowledge of Computer Application. The sphere of duties/work to be performed by the Accountants to be engaged (on outsource basis) will be all accounts related work, preparation of annual accounts, budget estimates, all other works being performed by the regular incumbent of this category working in Urban Local Bodies /other Government Departments and any other work assigned the authority. He/she must possess computer knowledge to manage all online financial portals of GoHP & Gol. The Accountant can be deployed in any Municipal Council of the State of HP |
sanitary supervisiors | “Matric in 2nd division or 10+2 and must possess one of the following Diploma course(s):- 1) Diploma in Sanitation; or 2) One year diploma in Environmental Management/Education; or 3) One year diploma in Environmental Health & Safety; or 4) One year diploma course in Health Sanitary Inspector.” The sphere of duties/work to be performed by outsource Sanitary Supervisor will be the same as are performed by the regular incumbents of this category working in the Urban Local Bodies. The Sanitary Supervisor can be deployed in any Municipal Council/Nagar Panchyat of the State of HP |
junior engineer | “Regular Diploma in Civil Engineering with 02 years experience in preparing estimates, making record entries of work execution, H.P. Schedule of Rates, construction of civil works in Govt/Semi Govt/ Private Institutions. OR Bachelor Degree in Civil Engineering with 01 year experience in preparing estimates, making record entries of work execution, H.P. Schedule of Rates, construction of civil works in Govt/Semi Govt/ Private Institutions.” • Skill Requirement:-The person should be skilled enough in performance of Junior Engineer’s work in the MCS/NPS especially in preparation of work estimates, measurements of work, tender process and evaluation of civil works and Bills preparation etc. • The sphere of duties/work to be performed by these outsource employees will be the same as are performed by the regular incumbents working in the Urban Local Bodies of this category. • The Junior Engineer can be deployed in any Municipal Council/Nagar Panchyat of the State of HP |
state coordinator | (i) Graduate or Post Graduate degree from a recognized university in urban planning. Social Work, public policy, business administration Sociology Anthropology, Commerce, Science or other related fields, with at least 55% marks. ii) Two years relevant work Experience in case of Graduate candidates. (iii) Excellent communication (both oral and written) in English and the officiallanguage of the State/UT of deployment. (iv) Computer proficiency in MS Office and proficiency of working on various mobile applications. (v) Age between 21 years to 35 years. Desirable (i )Relevant work experience of two (02) years for Post Graduate Candidates |
urban planner | i. Master degree in planning having 6+ years experience in the field of water supply. ii. Should be Proficient with MS office, strong analytical skills, experience working with Govt. Institution iii. Fluency in Local Language essential Role and Responsibilities: Overall coordination, project management, and technical support for UD Development and ULBs. Handholding support for implementation and monitoring of AMRUT Project in the cities. Provide technical and handholding support to cities in the preparation of integrated city plans, undertaking city planning survey etc. Implementation of reform agenda focusing on outcomes. Enabling Coaching and mentoring as set out in AMRUT Guidelines. Monitoring, for example, external monitoring report by IRMA (quarterly), reform implementation appraisal report by IRMA Any other work/job as required in accordance ToR or assigned by the Director (UD |
Interview Details:-NIELIT Shimla Jobs 2023
The total number of vacancies released is 91 for NIELIT Shimla Clerk,JE Accountant & Other Posts Post . NIELIT Shimla Post-wise vacancy distribution is as follows
Post Name | Interview Date |
---|---|
Computer operator | 21-09-2023(10 AM-1 PM) |
Data Entry Operator | 21-09-2023(10 AM-1 PM) |
Clerk(JOA IT) | 26-09-2023(10 AM-1 PM) |
Accountant | 26-09-2023(10 AM-1 PM) |
sanitary supervisiors | 26-09-2023(10 AM-1 PM) |
junior engineer | 26-09-2023(10 AM-1 PM) |
state coordinator | 22-09-2023(10 AM-1 PM) |
urban planner | 22-09-2023(10 AM-1 PM) |
Important Link:-
Short Notice | CLICK HERE |
Eligibility | CLICK HERE |
Application Form | CLICK HERE |
More Pages:-
हेलो दोस्तों ,आपका हमारी वेबसाइट Himexam.com पर स्वागत है। जैसा की आपको पता है हमारी वेबसाइट Himexam.com आपको समय-समय पर सभी HP Govt Jobs & All India Govt Jobs की Notifications प्रदान करवाती है। साथ ही साथ Himachal Pradesh Exam Previous Paper और Himachal Pradesh GK ,Himachal Pradesh & National +International Current Affairs के सभी नोट्स मुफ्त उपलब्ध करवाते है। हमारी वेबसाइट के अलग अलग प्लेटफार्म पर pages & Group बने है जैसे की facebook ,Telegram और Instagram .. अगर आप हिमाचल के किसी भी पेपर की तैयारी कर रहे हो तो जल्दी से इन groups के साथ जुड़ जाएं इनके लिंक नीचे table में दिए गए है।
Join Us:-
Like Our Facebook Page | Click here |
Join Us oN Telegram | Click here |
Join Us On Instagram | Click Here |