NABARD Grade A Assistant Manager Recruitment 2023 :-NABARD Grade A Assistant manager Notification 2023: NABARD has released the notification for 150 Assistant Manager vacancies on the official website https://www.nabard.org/. Candidates can check the direct Link to apply online, vacancies, Educational Qualifications, Age Limit, Selection Process, How to Apply and Other Details.
Read More:-
- HP High Court Various Jobs 2023
- HP SBI Apprentice Jobs 2023
- SJVN Junior Field Engineer & Junior Field Officer Jobs 2023
- SJVN Field Engineer & Field Officer Jobs 2023
NABARD Grade A Assistant Manager Notification 2023: NABARD uploaded the notification and started the registrations for 150 Assitant Manager recruitment in NABARD. Candidates interested for NABARD Grade A can submit their application for the exam from 02 September to 23 September 2023.
Table of Contents
ToggleNABARD Grade A Assistant Manager Recruitment Overview 2023
NABARD is hiring candidates for Grade A Assistant Manager Posts The candidates can check the details related to this recruitment below.
Recruitmnet Board | NABARD |
Post Name | Grade A Assistant Manager |
No. Of Posts | 150 |
Job Location | All India |
Application Mode | Online |
Category | NABARD Jobs 2023 |
Last Date | 23 September 2023 |
Important Date:-
The Important Date For NABARD Grade A Recruitment 2023 is As Below
Start Date | 02 September 2023 |
Last Date | 23 September 2023 |
CBT Exam Date | 16 October 2023 |
Vacancy Details:-NABARD Grade A Jobs 2023
The total number of vacancies released is 150 for NABARD Grade A Post . NABARD Grade A Post-wise vacancy distribution is as follows:-
Discipline | No. Of Posts |
---|---|
General | 77 |
Computer/ Information Technology | 40 |
Finance | 15 |
Company Secretary | 03 |
Civil Engineering | 01 |
Electrical Engineering | 01 |
Geo Informatics | 01 |
Forestry | 01 |
Food Processing | 01 |
Statistics | 02 |
Mass Communication/Media Specialist | 01 |
Education Qualification:-NABARD Grade A Jobs 2023
The total number of vacancies released is 150 for NABARD Grade A Post . NABARD Grade A Post-wise vacancy distribution is as follows:-
Discipline | No. Of Posts |
---|---|
General | Bachelor’s Degree in any subject from any recognized University/Institution with a minimum of 60% marks (SC/ST/PWBD applicants – 55%) in aggregate OR Post Graduate degree, MBA/PGDM with a minimum of 55% marks (SC/ST/PWBD applicants – 50%) in aggregate OR CA/ CS/ICWA OR Ph.D from Institutions recognized by GOI/UGC |
Computer/ Information Technology | Bachelor’s Degree in Computer Science/ Computer Technology/ Computer Applications/Information Technology from any recognized University/Institution with 60% marks (SC/ST/PWBD applicants 55%) in aggregate OR Post Graduate degree in Computer Science/ Computer Technology/ Computer Applications/Information Technology with 55% marks (SC/ST/PWBD applicants 50%) in aggregate from a recognised University/Institution. |
Finance | BBA (Finance/Banking) / BMS (Finance/Banking) with 60% marks (SC/ST/PWBD applicants – 55%) in aggregate from Universities / Institutions recognized by GoI /UGC OR Two years full time P.G. Diploma in Management (Finance) / Full time MBA (Finance) /MMS (Finance) degree with 55% marks (SC/ST/PWBD applicants – 50%) in aggregate from Universities/ Institutions recognized by GoI /UGC with Bachelor’s Degree in any discipline. Candidates will be required to submit a certificate from University/ Institution regarding specialization in finance Or Bachelor of Financial and Investment Analysis with 60% marks (SC/ST/PWBD applicants – 55%) in aggregate from University/ Institution recognized by GoI /UGC OR Bachelor’s degree in any discipline from a recognized University/Institution with Membership of Institute of Chartered Accountants of India (ICAI) OR CFA Institute. The Membership of ICAI must have been obtained on or before 01-09-2023 OR Bachelor’s degree in any discipline from a recognized University/Institution with Membership of Institute of Cost Accountants of India (ACMA/FCMA) & ICWA. The Membership of ICAI must have been obtained on or before 01-09-2023 |
Company Secretary | Bachelor’s degree in any discipline from a recognized University/Institution with Associate membership of Institute of Company Secretaries of India (ICSI). The Membership of ICSI must have been obtained on or before 01-09-2023. |
Civil Engineering | Bachelor’s Degree in Civil Engineering from any recognized University/Institution with a minimum of 60% marks (SC/PWBD applicants – 55%) in aggregate OR Post Graduate degree in Civil Engineering with a minimum of 55% marks (SC/PWBD applicants – 50%) in aggregate from a recognized University/Institution |
Electrical Engineering | Bachelor’s degree in Electrical Engineering from a recognized University/Institution with 60% marks (PWBD applicants – 55%) in aggregate OR Post graduate degree in Electrical Engineering with 55% marks (PWBD applicants – 50%)in aggregate from a recognized University/Institution. |
Geo Informatics | BE/B.Tech/BSC degree in Geoinformatics from any recognized University/Institution with 60% marks (PWBD applicants – 55%) in aggregate OR ME/M.Tech/MSc degree in Geoinformatics with a minimum of 55% marks (PWBD applicants – 50%) in aggregate from a recognized University/Institution. |
Forestry | Bachelor’s degree in Forestry from a recognized University/Institution with 60% marks (ST/PWBD applicants – 55%) in aggregate OR Post graduate degree in Forestry with 55% marks (ST/PWBD applicants – 50%) in aggregate from a recognized University/Institution. |
Food Processing | Bachelor’s degree in Food Processing/Food Technology from a recognized University/Institution with 60% marks (PWBD applicants – 55%) in aggregate OR Post graduate degree in Food Processing /Food Technology with 55% marks (PWBD applicants – 50%) in aggregate from a recognized University/Institution. |
Statistics | Bachelor’s Degree in Statistics from a recognized University/Institution with 60% marks (PWBD applicants – 55%) in aggregate OR Post Graduate degree in Statistics with a minimum of 55% marks (PWBD applicants – 50%) in aggregate from a recognized University/ Institution. |
Mass Communication/Media Specialist | Bachelor’s degree in Mass Media/ Communication/ Journalism/ Advertising & Public Relations from a recognized University/ Institution with 60% marks (PWBD applicants – 55%) in aggregate OR Post graduate degree in Mass Media/ Communication/ Journalism/ Advertising & Public Relations from a recognized University/Institution with 55% marks (PWBD applicants – 50%) in aggregate. OR Bachelor’s Degree in any subject from a recognized University/Institution with a minimum of 60% marks (PWBD applicants – 55%) in aggregate with Post graduate diploma in Mass Media/ Communication/ Journalism/ Advertising & Public Relations/ with 55% marks (PWBD applicants – 50%) in aggregate from a recognized University/Institution |
Important Links:-
Official Notification | CLICK HERE |
Apply Online | CLICK HERE |
More Pages:-
हेलो दोस्तों ,आपका हमारी वेबसाइट Himexam.com पर स्वागत है। जैसा की आपको पता है हमारी वेबसाइट Himexam.com आपको समय-समय पर सभी HP Govt Jobs & All India Govt Jobs की Notifications प्रदान करवाती है। साथ ही साथ Himachal Pradesh Exam Previous Paper और Himachal Pradesh GK ,Himachal Pradesh & National +International Current Affairs के सभी नोट्स मुफ्त उपलब्ध करवाते है। हमारी वेबसाइट के अलग अलग प्लेटफार्म पर pages & Group बने है जैसे की facebook ,Telegram और Instagram .. अगर आप हिमाचल के किसी भी पेपर की तैयारी कर रहे हो तो जल्दी से इन groups के साथ जुड़ जाएं इनके लिंक नीचे table में दिए गए है।
Join Us:-
Like Our Facebook Page | Click here |
Join Us oN Telegram | Click here |
Join Us On Instagram | Click Here |